Kansas City Chiefs
Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
---|---|---|---|---|---|---|
Chamarri Conner | DB | Concussion | DNP | |||
D.J. Humphries | T | Hamstring | DNP | |||
Hollywood Brown | WR | Shoulder | FP | |||
Creed Humphrey | C | Ankle | FP | |||
Harrison Butker | K | Left Knee | FP | |||
Patrick Mahomes | QB | Ankle | FP | |||
Jawaan Taylor | T | Knee | FP |
Houston Texans
Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
---|---|---|---|---|---|---|
Folorunso Fatukasi | DT | Ankle | DNP | |||
John Metchie III | WR | Shoulder | DNP | |||
Davis Mills | QB | Illness | DNP | |||
Del’Shawn Phillips | LB | Foot | DNP | |||
Juice Scruggs | C/G | Foot | DNP | |||
Cade Stover | TE | Illness | DNP | |||
Joe Mixon | RB | NIR (Rest) | LP | |||
Kenyon Green | G | Shoulder | FP |
Practice Status
- DNP – Did not participate in practice
- LP – Limited participation in practice
- FP – Full participation
- (-) – Not listed
Game Status
- Out – Player will not play
- Doubtful – Player is unlikely to play
- Questionable – Player is not certain to play
- (-) – Not listed