Week 15 Injuries for the Kansas City Chiefs vs. Cleveland Browns
Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
D.J. Humphries | T | Hamstring | DNP | |||
Harrison Butker | K | Left Knee | LP | |||
Jawaan Taylor | T | Knee | LP | |||
Charles Omenihu | DE | Knee | FP | |||
Trey Smith | G | Illness | FP | |||
Josh Williams | CB | Chest | FP |
Cleveland Browns
Player | Position | Injury | Wed. | Thurs. | Fri | Game |
---|---|---|---|---|---|---|
Joel Bitonio | G | Back | DNP | |||
Mohamoud Diabate | DB | Glute | FP | |||
Martin Emerson Jr. | DB | Shin | LP | |||
Mike Ford Jr. | DB | Concussion Protocol | LP | |||
Myles Garrett | DE | Personal | DNP | |||
Mike Hall | DT | Knee | LP | |||
Myles Harden | CB | Tibia | FP | |||
Jordan Hicks | LB | Calf | FP | |||
Sam Kamara | DT | Concussion | LP | |||
Jerry Jeudy | WR | Knee | FP | |||
David Njoku | TE | Hamstring | DNP | |||
Cedric Tillman | WR | Concussion | LP | |||
Wyatt Teller | G | Glute | LP | |||
Jamari Thrash | WR | Shoulder | LP |
Practice Status
- DNP – Did not participate in practice
- LP – Limited participation in practice
- FP – Full participation
- (-) – Not listed
Game Status
- Out – Player will not play
- Doubtful – Player is unlikely to play
- Questionable – Player is not certain to play
- (-) – Not listed