Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | FP | FP | ||
Corey Ballentine, CB | Knee | LP | LP | ||
Javon Bullard, S | Ankle | DNP | DNP | ||
Kenny Clark, DL | NIR-Rest | (Not Listed) | LP | ||
Edgerrin Cooper, LB | Hamstring | LP | LP | ||
Romeo Doubs, WR | Concussion | FP | FP | ||
Travis Glover, T | Illness | LP | FP | ||
Elgton Jenkins, G/T | NIR-Rest | (Not Listed) | LP | ||
Isaiah McDuffie, LB | Ankle | LP | LP | ||
**Luke Musgrave, TE | Ankle | LP | LP | ||
Josh Myers, C/G | Pectoral | FP | FP | ||
Lukas Van Ness, DL | Thumb | FP | FP | ||
Rasheed Walker, T | Knee | FP | LP | ||
Evan Williams, S | Concussion | LP | FP |
** Designated to Return from Injured Reserve – Currently within 21-day practice window
Seattle Seahawks
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Tre Brown, CB | Hamstring | DNP | DNP | ||
**Artie Burns, CB | Toe | FP | FP | ||
Michael Dickson, P | Back | LP | FP | ||
**Stone Forsythe, T | Hand | FP | FP | ||
Johnathan Hankins, NT | NIR-Rest | (Not Listed) | DNP | ||
Ernest Jones IV, LB | Knee/NIR-Rest | DNP | LP | ||
Tyler Lockett, WR | NIR-Rest | DNP | FP | ||
Abraham Lucas, T | Knee | FP | DNP | ||
Boye Mafe, LB | NIR-Rest | DNP | FP | ||
DK Metcalf, WR | Shoulder | FP | LP | ||
Uchenna Nwosu, LB | Thigh | FP | FP | ||
Jarran Reed, NT | NIR-Rest | DNP | FP | ||
Jerrick Reed II, S | Quadricep | DNP | DNP | ||
Brady Russell, TE | Foot | LP | DNP | ||
Laken Tomlinson, G | NIR-Rest | DNP | FP | ||
Kenneth Walker III, RB | Calf | DNP | DNP | ||
**K’Von Wallace, S | Ankle | FP | FP | ||
Leonard Williams, DE | Foot/NIR-Rest | DNP | LP |
** Designated to Return from Injured Reserve – Currently within 21-day practice window