Divisional Round Injuries for the Kansas City Chiefs vs. Houston Texans
Kansas City Chiefs
Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
---|---|---|---|---|---|---|
Mecole Hardman (IR) | WR | Knee | LP | LP | ||
Chamarri Conner | DB | Shoulder | FP | FP | ||
D.J. Humphries | T | Hamstring | FP | FP | ||
Patrick Mahomes | QB | Ankle | FP | FP | ||
Trent McDuffie | CB | Knee | FP | FP | ||
Isiah Pacheco | RB | Rib | FP | FP | ||
Nikko Remigio | WR | Wrist | FP | FP | ||
Carson Steele | FB | Hip | FP | FP | ||
Jawaan Taylor | T | Knee | FP | FP | ||
Jaylen Watson | CB | Ankle | FP | FP | ||
Chris Jones | DL | Calf | FP | FP |
Houston Texans
Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
---|---|---|---|---|---|---|
Azeez Al-Shaair | LB | Knee | DNP | LP | ||
Shaq Mason | G | Knee | DNP | LP | ||
Juice Scruggs | C/G | Ankle | DNP | LP | ||
Robert Woods | WR | Hip | DNP | DNP | ||
Denico Autry | DE | Knee | LP | LP | ||
Dalton Schultz | TE | Shoulder | LP | LP | ||
Will Anderson Jr. | DE | Hand / Elbow | FP | FP | ||
Nick Broeker | G | Hand | FP | FP | ||
Teagan Quitoriano (IR) | TE | Calf | FP | FP | ||
Joe Mixon | RB | Ankle | — | LP |
Practice Status
- DNP – Did not participate in practice
- LP – Limited participation in practice
- FP – Full participation
- (-) – Not listed
Game Status
- Out – Player will not play
- Doubtful – Player is unlikely to play
- Questionable – Player is not certain to play
- (-) – Not listed